Express Cup Deluxe – 480ml
115510
Large 480ml reusable coffee cup with a heat-resistant silicone band and a secure screw on lid with a splashproof flip closure. It is manufactured from polypropylene which is shatterproof, odour-resistant and BPA-free. The cup, lid, flip closure and silicone band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Deluxe is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Colours
Cup: White, Black.
Secondary Colours
Band/Flip Piece: Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Standard Colours
white yellow orange pink red bgreen green teal lblue blue navy purple black
Dimensions
Dia 88mm x H 155mm.
Packaging
Loose packed or optional gift box.
- Carton Dimensions: 51 cm x 43 cm x 55 cm
- Carton Cube: 5143550 m³
- Carton Quantity: 100 pieces
- Carton Weight: 14.00kg
Stock
Item | Quantity | Next Shipment |
---|---|---|
White Cups (Matte Finish) | 4050 | - |
Black Cups (Matte Finish) | 1550 | - |
Grey Lids | 1050 | - |
White Lids | 8400 | - |
Yellow Lids | 520 | - |
Orange Lids | 1400 | - |
Pink Lids | 440 | - |
Bright Green Lids | 3250 | - |
Dark Green Lids | 310 | - |
Black Lids | 15900 | - |
Grey Band | 2950 | - |
White Band | 28700 | - |
Yellow Band | 4250 | - |
Orange Band | 570 | Late May |
Pink Band | 2400 | - |
Red Band | 3750 | Late May |
Bright Green Band | 7500 | - |
Dark Green Band | 5500 | - |
Teal Band | 7300 | Late Sep |
Light Blue Band | 11100 | Late May |
Dark Blue Band | 7300 | Late May |
Navy Band | 5400 | Late May |
Purple Band | 3200 | Late May |
Black Band | 15900 | Late May |
Natural Flip Piece | 7200 | - |
Grey Flip Piece | 3100 | - |
White Flip Piece | 21700 | - |
Yellow Flip Piece | 3250 | - |
Orange Flip Piece | 1800 | Late Aug |
Pink Flip Piece | 3650 | - |
Red Flip Piece | 7700 | - |
Bright Green Flip Piece | 5100 | - |
Dark Green Flip Piece | 7800 | - |
Teal Flip Piece | 3850 | Late May |
Light Blue Flip Piece | 9900 | - |
Dark Blue Flip Piece | 5100 | Late May |
Navy Flip Piece | 8600 | Late Sep |
Purple Flip Piece | 5500 | - |
Black Flip Piece | 20900 | - |
Gift Box | 4550 | - |
Stock
Unbranded | ||||||
---|---|---|---|---|---|---|
100 | 250 | 500 | 1000 | 2500 | 5000 | |
$7.23 | $6.94 | $6.65 | $6.37 | $6.09 | $6.01 |
Additional Costs | ||||
---|---|---|---|---|
Per unit | Setup Charge | Quantity Per Unit | ||
Pad Print Per Colour/Position | $0.80 | $65.00 | ||
Screen Print | $0.96 | $65.00 | ||
Silicone Debossed Per Position | $0.80 | $65.00 | ||
Silicone Digital Print | $1.60 | $65.00 | ||
Additional Colour Combinations | $0.00 | $65.00 | ||
Gift Box | $0.64 | $65.00 | ||
Personalisation Surcharge (per line) | $2.40 | $65.00 | ||
Digital Packaging Print - Gift Box | $0.64 | $65.00 | ||
Pad Print Per Colour/Position | $0.40 | $65.00 | ||
Gift Box Sleeve | $3.20 | $65.00 |
Unit Pricing | ||||||
---|---|---|---|---|---|---|
Quantity | ||||||
Buy (ea) Excl setups | $4.13 | $4.08 | $4.03 | $3.98 | $3.93 | $3.88 |
Add to Cart |
Include Setups In Unit Price
Detail | |||||
---|---|---|---|---|---|
Quantity Per Unit | Setup | ||||
|
|||||
Setup Total: | $65.00 |
Information
- Prices are in AUD and exclude GST.
- Freight and handling charges will be added to the final invoice.
- Delivery date is subject to confirmation of sales order, artwork approval & payment adherence.
- Variances of 3% over or under the ordered quantity will be considered complete.
- All goods remain the property of DKM Blue until such time the payment has been received in full.