Express Cup Leviosa With Band – 230ml
116346
Reusable 230ml double wall coffee cup which will keep drinks hot for longer. It has a silicone band and a secure screw on lid with a splashproof flip closure. The cup is manufactured from crystal-clear AS plastic and the lid is polypropylene. Both materials are BPA-free. The lid, flip closure and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Leviosa is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Colours
Cup: Clear.
Secondary Colours
Band/Flip Piece: Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Standard Colours
white yellow orange pink red bgreen green teal lblue blue navy purple black
Dimensions
Cup: Dia 81mm x 119mm
Optional Gift Box: H 142mm x W 92mm x 92mm
Packaging
Loose packed or an optional gift box.
- Carton Dimensions: 51 cm x 43 cm x 55 cm
- Carton Cube: 5143550 m³
- Carton Quantity: 140 pieces
- Carton Weight: 15.00kg
Stock
Item | Quantity | Next Shipment |
---|---|---|
230ml Clear Cup | 4450 | - |
Grey Lids | 1050 | - |
White Lids | 8400 | - |
Yellow Lids | 520 | - |
Orange Lids | 1400 | - |
Pink Lids | 550 | - |
Red Lids | 0 | - |
Bright Green Lids | 3250 | - |
Dark Green Lids | 310 | - |
Black Lids | 16000 | - |
Grey Band | 2950 | - |
White Band | 27700 | - |
Yellow Band | 4300 | - |
Orange Band | 620 | Late May |
Pink Band | 2500 | - |
Red Band | 3750 | Late May |
Bright Green Band | 7500 | - |
Dark Green Band | 5500 | - |
Teal Band | 7300 | Late Sep |
Light Blue Band | 11200 | Late May |
Dark Blue Band | 7300 | Late May |
Navy Band | 5400 | Late May |
Purple Band | 3200 | Late May |
Black Band | 15900 | Late May |
Grey Flip Piece | 3100 | - |
White Flip Piece | 21700 | - |
Yellow Flip Piece | 3250 | - |
Orange Flip Piece | 1850 | Late Aug |
Pink Flip Piece | 3650 | - |
Red Flip Piece | 7700 | - |
Bright Green Flip Piece | 5100 | - |
Dark Green Flip Piece | 7800 | - |
Teal Flip Piece | 3850 | Late May |
Light Blue Flip Piece | 9900 | - |
Dark Blue Flip Piece | 5100 | Late May |
Navy Flip Piece | 8600 | Late Sep |
Purple Flip Piece | 5500 | - |
Black Flip Piece | 21100 | - |
Natural Box | 12600 | - |
Stock
Unbranded | ||||||
---|---|---|---|---|---|---|
50 | 100 | 250 | 500 | 1000 | 2500 | |
$9.19 | $8.76 | $8.33 | $7.92 | $7.52 | $7.36 |
Additional Costs | ||||
---|---|---|---|---|
Per unit | Setup Charge | Quantity Per Unit | ||
Pad Print Per Colour/Position | $0.40 | $65.00 | ||
Pad Print Per Colour/Position | $0.80 | $65.00 | ||
Screen Print | $0.96 | $65.00 | ||
Silicone Debossed Per Position | $0.80 | $65.00 | ||
Silicone Digital Print | $1.60 | $65.00 | ||
Personalisation Surcharge (per line) | $2.40 | $65.00 | ||
Additional Colour Combinations | $0.00 | $65.00 | ||
Gift Box | $1.36 | $65.00 | ||
Digital Packaging Print - Gift Box | $0.64 | $65.00 | ||
Gift Box Sleeve | $3.20 | $65.00 |
Unit Pricing | ||||||
---|---|---|---|---|---|---|
Quantity | ||||||
Buy (ea) Excl setups | $5.25 | $5.15 | $5.05 | $4.95 | $4.85 | $4.75 |
Add to Cart |
Include Setups In Unit Price
Detail | |||||
---|---|---|---|---|---|
Quantity Per Unit | Setup | ||||
|
|||||
Setup Total: | $65.00 |
Information
- Prices are in AUD and exclude GST.
- Freight and handling charges will be added to the final invoice.
- Delivery date is subject to confirmation of sales order, artwork approval & payment adherence.
- Variances of 3% over or under the ordered quantity will be considered complete.
- All goods remain the property of DKM Blue until such time the payment has been received in full.