Classic Insulated 6-Can Cooler Lunch Bag
4302
Recommended retail price (ex GST)
| Price | 50+ | 250+ | 500+ | 1000+ | 2500+ |
| RRP 5C AU$ | 7.67 | 7.30 | 7.01 | 6.75 | 6.48 |
| Add to Cart |
Price is for undecorated product, freight charges apply
Decoration :
| Price | 50+ | 250+ | 500+ | 1000+ | 2500+ | |||
|---|---|---|---|---|---|---|---|---|
| RRP 5C AU$ | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | |||
| Add to Cart | ||||||||
| Transfers are produced using a CMYK Digital Printing Method. | ||||||||
| Price | 50+ | 250+ | 500+ | 1000+ | 2500+ | |||
| RRP 5C AU$ | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | |||
| Add to Cart | ||||||||
| Transfers are produced using a CMYK Digital Printing Method. | ||||||||
| Price | 50+ | 250+ | 500+ | 1000+ | 2500+ | |||
| RRP 5C AU$ | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | |||
| Add to Cart | ||||||||
| SupaStitch Transfers are produced using a CMYK Digital Printing Method. They are specially crafted to look like embroidery but can applied to items in positions where embroidery can't be placed. They can also portray details and small fonts that embroidery may find difficult. | ||||||||
Product Details
The Classic 6 Can Lunch Cooler contains PEVA insulation to help keep your favorite foods and beverages at the ideal temperature. It has a zippered main compartment with a six-can capacity, plus a front open pocket for additional storage. With an adjustable shoulder strap, this six-can lunch cooler is comfortable and convenient to carry anywhere.
Features
PEVA insulation, Zippered main compartment with 6 can capacity, Front open pocket, Adjustable shoulder strap
Material
70d Polyester
Packaging
Bulk
Available Colours
Black and Navy
Size
229mm(w) x 165mm(h) x 152mm(d)
Shipping Information
Master Carton Quantity
60 pieces
Master Carton Weight
8.7 kgs
Master Carton Height
37 cm
Master Carton Width
36 cm
Master Carton Depth
47 cm







