Chill Out 36 Can Cooler
5170
Recommended retail price (ex GST)
Price | 25+ | 100+ | 250+ | 500+ | 1000+ |
RRP 5C AU$ | 26.85 | 25.58 | 24.60 | 23.65 | 22.96 |
Add to Cart |
Price is for undecorated product, freight charges apply
Decoration :
Price | 25+ | 100+ | 250+ | 500+ | 1000+ | |||
---|---|---|---|---|---|---|---|---|
RRP 5C AU$ | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | |||
Add to Cart | ||||||||
Transfers are produced using a CMYK Digital Printing Method. | ||||||||
Price | 25+ | 100+ | 250+ | 500+ | 1000+ | |||
RRP 5C AU$ | 3.84 | 3.84 | 3.84 | 3.84 | 3.84 | |||
Add to Cart | ||||||||
Transfers are produced using a CMYK Digital Printing Method. | ||||||||
Price | 25+ | 100+ | 250+ | 500+ | 1000+ | |||
RRP 5C AU$ | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | |||
Add to Cart | ||||||||
Price per position, to a maximum of 10,000 stitches, and a maximum of 6 colours. Any requirements above this will incur additional charges as below. | ||||||||
Price | 25+ | 100+ | 250+ | 500+ | 1000+ | |||
RRP 5C AU$ | 10.02 | 10.02 | 10.02 | 10.02 | 10.02 | |||
Add to Cart | ||||||||
Price per position, to a maximum of 10,000 stitches, and 1 colour only. Any requirements above this will incur additional charges as below. | ||||||||
Price | 25+ | 100+ | 250+ | 500+ | 1000+ | |||
RRP 5C AU$ | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | |||
Add to Cart | ||||||||
Price per position, over 10,000 stitches (per 1,000 stitches) | ||||||||
Price | 25+ | 100+ | 250+ | 500+ | 1000+ | |||
RRP 5C AU$ | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||
Add to Cart | ||||||||
Price per position, over 6 colours (per colour) |
Product Details
Zippered main compartment holds 36 cans. Easy access front pocket. Insulated leak proof PEVA lining. Main compartment capacity is approximately 20 litres.
Material
600D Polyester
Packaging
Bulk Packed
Available Colours
Royal Blue and White
Size
330mm(w) x 315mm(h) x 200mm(d)
Shipping Information
Master Carton Quantity
12 pieces
Master Carton Weight
5.20 kgs
Master Carton Height
38 cm
Master Carton Width
36 cm
Master Carton Depth
47 cm