Covered Luggage Tag
9082
Recommended retail price (ex GST)
| Price | 50+ | 250+ | 500+ | 1000+ | 2500+ |
| RRP 5C AU$ | 4.68 | 4.46 | 4.29 | 4.12 | 4.01 |
| Add to Cart |
Price is for undecorated product, freight charges apply
Decoration :
| Price | 50+ | 250+ | 500+ | 1000+ | 2500+ | |||
|---|---|---|---|---|---|---|---|---|
| RRP 5C AU$ | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | |||
| Add to Cart | ||||||||
| Setup of $125 for designs no larger than 50 cm2 or equivalent area (for example 5cm x 10cm = 50cm2). For larger designs P.O.A. | ||||||||
| Price | 50+ | 250+ | 500+ | 1000+ | 2500+ | |||
| RRP 5C AU$ | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | |||
| Add to Cart | ||||||||
| This process is produced using a direct digital printing method. Add $0.70 for Gloss Finish PLUS another setup. | ||||||||
| Price | 50+ | 250+ | 500+ | 1000+ | 2500+ | |||
| RRP 5C AU$ | 3.34 | 3.34 | 3.34 | 3.34 | 3.34 | |||
| Add to Cart | ||||||||
| Using direct digital printing method (CMYK-W). | ||||||||
Product Details
Best used when travelling to quickly identify your belongings and prevent mix-ups.
Features
Stylish covered black luggage tag made from split leather.
Material
Split leather with metal buckle
Packaging
Bulk Packed
Available Colours
Black
Size
110mm(w) x 70mm(h)
Shipping Information
Master Carton Quantity
300 pieces
Master Carton Weight
11.5 kgs
Master Carton Height
63 cm
Master Carton Width
26 cm
Master Carton Depth
28.5 cm







