Express Cup – Double Wall Natura
116348
Unique 340ml double wall reusable coffee cup which will keep drinks hot for longer and remain comfortable to hold. It is manufactured from a 50/50 blend of natural rice husk fibre and BPA-free polypropylene. It has a decorative silicone band and a secure screw on lid with a splashproof flip closure. The silicone band and flip closure can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup - Double Wall Natural is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Colours
Cup/Lid: Natural.
Secondary Colours
Band/Flip Piece: Natural, Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Standard Colours
white natural yellow orange pink red bgreen green teal lblue blue navy purple black
Dimensions
Dia 88mm x H 143mm.
Packaging
Loose packed or optional gift box.
- Carton Dimensions: 51 cm x 43 cm x 55 cm
- Carton Cube: 5143550 m³
- Carton Quantity: 100 pieces
- Carton Weight: 14.00kg
Stock
Item | Quantity | Next Shipment |
---|---|---|
Natural Cup | 1900 | - |
Natural Lid | 29700 | - |
Natural Band | 1750 | - |
Grey Band | 3400 | - |
White Band | 23400 | Early Mar |
Yellow Band | 5700 | - |
Orange Band | 4050 | - |
Pink Band | 2650 | - |
Red Band | 1250 | Late Feb |
Bright Green Band | 2800 | Early Mar |
Dark Green Band | 6300 | - |
Teal Band | 11400 | - |
Light Blue Band | 4300 | Late Dec 2024 |
Dark Blue Band | 5000 | Early Mar |
Navy Band | 11300 | - |
Purple Band | 3700 | Late Feb |
Black Band | 23900 | Late Feb |
Natural Flip Piece | 7900 | - |
Grey Flip Piece | 3500 | - |
White Flip Piece | 22400 | - |
Yellow Flip Piece | 4350 | - |
Orange Flip Piece | 3900 | - |
Pink Flip Piece | 3600 | - |
Red Flip Piece | 8500 | - |
Bright Green Flip Piece | 6000 | - |
Dark Green Flip Piece | 6800 | - |
Teal Flip Piece | 4750 | Early Jun |
Light Blue Flip Piece | 9500 | - |
Dark Blue Flip Piece | 6400 | Early Jun |
Navy Flip Piece | 12600 | - |
Purple Flip Piece | 5200 | - |
Black Flip Piece | 27300 | - |
Gift Box | 5900 | - |
Stock
Unbranded | ||||||
---|---|---|---|---|---|---|
50 | 100 | 250 | 500 | 1000 | 2500 | |
$8.66 | $8.25 | $7.84 | $7.44 | $7.05 | $6.90 |
Additional Costs | ||||
---|---|---|---|---|
Per unit | Setup Charge | Quantity Per Unit | ||
Pad Print Per Colour/Position | $0.40 | $65.00 | ||
Pad Print Per Colour/Position | $0.80 | $65.00 | ||
Screen Print | $0.96 | $65.00 | ||
Silicone Debossed Per Position | $0.80 | $65.00 | ||
Silicone Digital Print | $1.60 | $65.00 | ||
Additional Colour Combinations | $0.00 | $65.00 | ||
Gift Box | $0.64 | $65.00 | ||
Personalisation Surcharge (per line) | $2.40 | $65.00 | ||
Digital Packaging Print | $0.64 | $65.00 | ||
Gift Box Sleeve | $3.20 | $65.00 |
Unit Pricing | ||||||
---|---|---|---|---|---|---|
Quantity | ||||||
Buy (ea) Excl setups | $4.95 | $4.85 | $4.75 | $4.65 | $4.55 | $4.45 |
Add to Cart |
Include Setups In Unit Price
Detail | |||||
---|---|---|---|---|---|
Quantity Per Unit | Setup | ||||
|
|||||
Setup Total: | $65.00 |
Information
- Prices are in AUD and exclude GST.
- Freight and handling charges will be added to the final invoice.
- Delivery date is subject to confirmation of sales order, artwork approval & payment adherence.
- Variances of 3% over or under the ordered quantity will be considered complete.
- All goods remain the property of DKM Blue until such time the payment has been received in full.