Express Cup – Natura
115581
Design inspired 350ml reusable coffee cup that has an incredible story to tell. It is manufactured from a 50/50 blend of natural rice husk fibre and BPA-free polypropylene. It has a heat-resistant silicone band and a secure screw on lid with a splashproof flip closure. The flip closure and band can be mixed and matched in any colour combination from the standard colours. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup - Natural is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Colours
Cup & Lid: Natural.
Secondary Colours
Band/Flip Piece: Natural, Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Standard Colours
white natural yellow orange pink red bgreen green teal lblue blue navy purple black
Dimensions
Cup: Dia 80mm x H 119mm
Optional Gift Box: H 142mm x W 92mm x 92mm
Packaging
Loose packed or an optional gift box.
- Carton Dimensions: 48 cm x 46 cm x 50 cm
- Carton Cube: 4846500 m³
- Carton Quantity: 100 pieces
- Carton Weight: 10.30kg
Stock
Item | Quantity | Next Shipment |
---|---|---|
Natural Cup 350ml (Matt Finish) | 14900 | - |
Natural Lid | 22200 | - |
Natural Band | 7100 | - |
Grey Band | 2900 | - |
White Band | 23600 | - |
Yellow Band | 3800 | - |
Orange Band | 0 | Early Jun |
Pink Band | 2250 | - |
Red Band | 3700 | Early Jun |
Bright Green Band | 7400 | - |
Dark Green Band | 5100 | - |
Teal Band | 6500 | Early Jul |
Light Blue Band | 9600 | Early Jun |
Dark Blue Band | 6600 | Early Jun |
Navy Band | 4850 | Early Jun |
Purple Band | 2950 | Early Jun |
Black Band | 13800 | Early Jun |
Natural Flip Piece | 7100 | - |
Grey Flip Piece | 3100 | - |
White Flip Piece | 20600 | - |
Yellow Flip Piece | 2650 | - |
Orange Flip Piece | 1700 | Late Jun |
Pink Flip Piece | 3600 | - |
Red Flip Piece | 7700 | - |
Bright Green Flip Piece | 5000 | - |
Dark Green Flip Piece | 7500 | - |
Teal Flip Piece | 5900 | - |
Light Blue Flip Piece | 9600 | - |
Dark Blue Flip Piece | 8300 | - |
Navy Flip Piece | 8100 | Late Sep |
Purple Flip Piece | 5400 | - |
Black Flip Piece | 19700 | Late Oct |
Natural Box | 11400 | - |
Stock
Unbranded | ||||||
---|---|---|---|---|---|---|
100 | 250 | 500 | 1000 | 2500 | 5000 | |
$6.53 | $6.26 | $5.99 | $5.73 | $5.47 | $5.39 |
Additional Costs | ||||
---|---|---|---|---|
Per unit | Setup Charge | Quantity Per Unit | ||
Pad Print Per Colour/Position | $0.40 | $65.00 | ||
Pad Print Per Colour/Position | $0.80 | $65.00 | ||
Screen Print | $0.96 | $65.00 | ||
Silicone Debossed Per Position | $0.80 | $65.00 | ||
Silicone Digital Print | $1.60 | $65.00 | ||
Additional Colour Combinations | $0.00 | $65.00 | ||
Personalisation Surcharge (per line) | $2.40 | $65.00 | ||
Gift Box | $1.36 | $65.00 | ||
Digital Packaging Print | $0.64 | $65.00 | ||
Gift Box Sleeve | $3.20 | $65.00 |
Unit Pricing | ||||||
---|---|---|---|---|---|---|
Quantity | ||||||
Buy (ea) Excl setups | $3.73 | $3.68 | $3.63 | $3.58 | $3.53 | $3.48 |
Add to Cart |
Include Setups In Unit Price
Detail | |||||
---|---|---|---|---|---|
Quantity Per Unit | Setup | ||||
|
|||||
Setup Total: | $65.00 |
Information
- Prices are in AUD and exclude GST.
- Freight and handling charges will be added to the final invoice.
- Delivery date is subject to confirmation of sales order, artwork approval & payment adherence.
- Variances of 3% over or under the ordered quantity will be considered complete.
- All goods remain the property of DKM Blue until such time the payment has been received in full.