Express Cup ReGrind – 350ml
120429
Design inspired 350ml reusable coffee cup that has an incredible story to tell. It is manufactured from a 50/50 blend of coffee grind and BPA-free polypropylene. It has a heat-resistant silicone band and a secure screw on lid with a splashproof flip closure. The flip closure and band can be mixed and matched in any colour combination from the standard colours. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup ReGrind is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Colours
Cup/Lid: Brown
Secondary Colours
Band/Flip Piece: Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Dark Blue, Navy, Purple, Black.
Standard Colours
white grey yellow orange pink red bgreen green teal lblue blue navy purple black
Dimensions
Cup: Dia 90mm x H 119mm
Optional Gift Box: H 142mm x W 92mm x 92mm
Packaging
Loose packed or Optional Gift Box.
- Carton Dimensions: 49 cm x 34 cm x 30 cm
- Carton Cube: 4934300 m³
- Carton Quantity: 24 pieces
- Carton Weight: 9.00kg
Stock
Item | Quantity | Next Shipment |
---|---|---|
Brown Cups | 8000 | - |
Brown Lid | 7700 | - |
Grey Band | 3450 | - |
White Band | 24400 | Early Mar |
Yellow Band | 5800 | - |
Orange Band | 4350 | - |
Pink Band | 2650 | - |
Red Band | 1850 | Late Feb |
Bright Green Band | 2850 | Early Mar |
Dark Green Band | 6400 | - |
Teal Band | 11400 | - |
Light Blue Band | 5000 | Late Dec 2024 |
Dark Blue Band | 7800 | Early Mar |
Navy Band | 12000 | - |
Purple Band | 3700 | Late Feb |
Black Band | 25500 | Late Feb |
Brown Flip Piece | 17300 | - |
Grey Flip Piece | 3500 | - |
White Flip Piece | 15800 | Mid Feb |
Yellow Flip Piece | 4450 | - |
Orange Flip Piece | 4300 | - |
Pink Flip Piece | 3650 | - |
Red Flip Piece | 9000 | - |
Bright Green Flip Piece | 3200 | Mid Feb |
Dark Green Flip Piece | 4100 | Mid Feb |
Teal Flip Piece | 4750 | Early Jun |
Light Blue Flip Piece | 6800 | Mid Feb |
Dark Blue Flip Piece | 6600 | Early Jun |
Navy Flip Piece | 13500 | - |
Purple Flip Piece | 5200 | - |
Black Flip Piece | 28800 | - |
Stock
Unbranded | ||||||
---|---|---|---|---|---|---|
100 | 250 | 500 | 1000 | 2500 | 5000 | |
$6.86 | $6.58 | $6.30 | $6.03 | $5.77 | $5.69 |
Additional Costs | ||||
---|---|---|---|---|
Per unit | Setup Charge | Quantity Per Unit | ||
Pad Print Per Colour/Position | $0.40 | $65.00 | ||
Pad Print Per Colour/Position | $0.80 | $65.00 | ||
Screen Print Per Position | $0.96 | $65.00 | ||
Silicone Debossed Per Position | $0.80 | $65.00 | ||
Silicone Digital Print | $1.60 | $65.00 | ||
Personalisation Surcharge (per line) | $2.40 | $65.00 | ||
Additional Colour Combinations | $0.00 | $65.00 | ||
Gift Box | $1.36 | $65.00 | ||
Digital Packaging Print - Gift Box | $0.64 | $65.00 | ||
Gift Box Sleeve | $3.20 | $65.00 |
Unit Pricing | ||||||
---|---|---|---|---|---|---|
Quantity | ||||||
Buy (ea) Excl setups | $3.92 | $3.87 | $3.82 | $3.77 | $3.72 | $3.67 |
Add to Cart |
Include Setups In Unit Price
Detail | |||||
---|---|---|---|---|---|
Quantity Per Unit | Setup | ||||
|
|||||
Setup Total: | $65.00 |
Information
- Prices are in AUD and exclude GST.
- Freight and handling charges will be added to the final invoice.
- Delivery date is subject to confirmation of sales order, artwork approval & payment adherence.
- Variances of 3% over or under the ordered quantity will be considered complete.
- All goods remain the property of DKM Blue until such time the payment has been received in full.