Metro Cup Bamboo
116266
Eco inspired 340ml reusable coffee cup which is manufactured from a unique 50/50 blend of bamboo and BPA-free melamine. Using bamboo to manufacture a reusable coffee cup reduces the amount of plastic and produces a trendy natural look. Metro has a secure push on silicone lid and a wide heat resistant silicone band. The lid and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. Supplied in a natural gift box. This product is not dishwasher safe and handwashing is recommended.
Colours
Natural.
Secondary Colours
Lid/Band: Natural, Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Royal Blue, Dark Blue, Navy, Purple, Black.
Standard Colours
white natural yellow orange pink red bgreen teal lblue blue navy purple black
Dimensions
Cup: Dia 86mm x H 135mm
Gift Box: H 142mm x W 92mm x 92mm
Packaging
Individual Gift Box
- Carton Dimensions: 42 cm x 33 cm x 34 cm
- Carton Cube: 4233340 m³
- Carton Quantity: 60 pieces
- Carton Weight: 10.00kg
Stock
Item | Quantity | Next Shipment |
---|---|---|
Natural Cup | 10300 | - |
Natural Lid | 1100 | Late Oct 2024 |
Grey Lid | 310 | Early Mar |
White Lid | 2650 | - |
Yellow Lid | 1200 | - |
Orange Lid | 2500 | - |
Pink Lid | 910 | Early Jul |
Red Lid | 1500 | Early Mar |
Bright Green Lid | 1500 | - |
Dark Green Lid | 960 | - |
Teal Lid | 5500 | - |
Light Blue Lid | 1450 | Early Mar |
Royal Blue Lid | 2050 | - |
Dark Blue Lid | 9800 | - |
Navy Lid | 1650 | Early Jul |
Purple Lid | 0 | Early Jul |
Black Lid | 3950 | Early Mar |
Natural Band | 1250 | - |
Grey Band | 1000 | - |
White Band | 14300 | - |
Yellow Band | 2250 | - |
Orange Band | 1900 | Early Mar |
Pink Band | 550 | Early Jun |
Red Band | 1300 | Early Mar |
Bright Green Band | 920 | Early Jun |
Dark Green Band | 320 | Early Jun |
Teal Band | 8900 | - |
Light Blue Band | 940 | Early Jun |
Royal Blue Band | 4600 | - |
Dark Blue Band | 13400 | - |
Navy Band | 2200 | Early Mar |
Purple Band | 0 | Early Jun |
Black Band | 2850 | Early Mar |
Natural Box | 3600 | Late Jan |
Stock
Unbranded | ||||||
---|---|---|---|---|---|---|
50 | 100 | 250 | 500 | 1000 | 2500 | |
$10.94 | $10.46 | $9.98 | $9.52 | $9.07 | $8.91 |
Additional Costs | ||||
---|---|---|---|---|
Per unit | Setup Charge | Quantity Per Unit | ||
Pad Print Per Colour/Position | $0.40 | $65.00 | ||
Screen Print | $0.96 | $65.00 | ||
Silicone Debossed Per Position | $1.28 | $65.00 | ||
Digital Packaging Print - Gift Box | $0.64 | $65.00 | ||
Silicone Digital Print | $1.92 | $65.00 | ||
Additional Colour Combinations | $0.00 | $65.00 | ||
Personalisation Surcharge (per line) | $2.40 | $65.00 | ||
Gift Tube | $5.49 | $65.00 | ||
Pad Print Per Colour/Position | $0.64 | $65.00 | ||
Gift Box Sleeve | $3.20 | $65.00 |
Unit Pricing | ||||||
---|---|---|---|---|---|---|
Quantity | ||||||
Buy (ea) Excl setups | $6.25 | $6.15 | $6.05 | $5.95 | $5.85 | $5.75 |
Add to Cart |
Include Setups In Unit Price
Detail | |||||
---|---|---|---|---|---|
Quantity Per Unit | Setup | ||||
|
|||||
Setup Total: | $65.00 |
Information
- Prices are in AUD and exclude GST.
- Freight and handling charges will be added to the final invoice.
- Delivery date is subject to confirmation of sales order, artwork approval & payment adherence.
- Variances of 3% over or under the ordered quantity will be considered complete.
- All goods remain the property of DKM Blue until such time the payment has been received in full.