Metro Cup Bamboo
116266
Eco inspired 340ml reusable coffee cup which is manufactured from a unique 50/50 blend of bamboo and BPA-free melamine. Using bamboo to manufacture a reusable coffee cup reduces the amount of plastic and produces a trendy natural look. Metro has a secure push on silicone lid and a wide heat resistant silicone band. The lid and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. Supplied in a natural gift box. This product is not dishwasher safe and handwashing is recommended.
Colours
Natural.
Secondary Colours
Lid/Band: Natural, Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Royal Blue, Dark Blue, Navy, Purple, Black.
Standard Colours
white natural yellow orange pink red bgreen teal lblue blue navy purple black
Dimensions
Cup: Dia 86mm x H 135mm
Gift Box: H 142mm x W 92mm x 92mm
Packaging
Individual Gift Box
- Carton Dimensions: 42 cm x 33 cm x 34 cm
- Carton Cube: 4233340 m³
- Carton Quantity: 60 pieces
- Carton Weight: 10.00kg
Stock
Item | Quantity | Next Shipment |
---|---|---|
Natural Cup | 10100 | - |
Natural Lid | 1050 | Late Oct 2024 |
Grey Lid | 970 | Early Sep |
White Lid | 1200 | Early Sep |
Yellow Lid | 250 | Late Sep |
Orange Lid | 1800 | - |
Pink Lid | 1350 | - |
Red Lid | 2250 | - |
Bright Green Lid | 860 | Late Sep |
Dark Green Lid | 800 | - |
Teal Lid | 4900 | - |
Light Blue Lid | 790 | Late Sep |
Royal Blue Lid | 1100 | Late Sep |
Dark Blue Lid | 6800 | - |
Navy Lid | 3450 | - |
Purple Lid | 1400 | - |
Black Lid | 5200 | - |
Natural Band | 1000 | - |
Grey Band | 960 | - |
White Band | 10400 | - |
Yellow Band | 2000 | - |
Orange Band | 2500 | - |
Pink Band | 1350 | - |
Red Band | 2150 | - |
Bright Green Band | 1400 | - |
Dark Green Band | 1150 | - |
Teal Band | 6800 | - |
Light Blue Band | 890 | Early Nov |
Royal Blue Band | 3150 | Late Sep |
Dark Blue Band | 8000 | - |
Navy Band | 3300 | Late Sep |
Purple Band | 1950 | Late Sep |
Black Band | 7700 | - |
Natural Box | 11200 | - |
Stock
Unbranded | ||||||
---|---|---|---|---|---|---|
50 | 100 | 250 | 500 | 1000 | 2500 | |
$10.94 | $10.46 | $9.98 | $9.52 | $9.07 | $8.91 |
Additional Costs | ||||
---|---|---|---|---|
Per unit | Setup Charge | Quantity Per Unit | ||
Pad Print Per Colour/Position | $0.40 | $65.00 | ||
Screen Print | $0.96 | $65.00 | ||
Silicone Debossed Per Position | $1.28 | $65.00 | ||
Digital Packaging Print - Gift Box | $0.64 | $65.00 | ||
Silicone Digital Print | $1.92 | $65.00 | ||
Additional Colour Combinations | $0.00 | $65.00 | ||
Personalisation Surcharge (per line) | $2.40 | $65.00 | ||
Gift Tube | $5.68 | $65.00 | ||
Pad Print Per Colour/Position | $0.64 | $65.00 | ||
Gift Box Sleeve | $3.20 | $65.00 |
Unit Pricing | ||||||
---|---|---|---|---|---|---|
Quantity | ||||||
Buy (ea) Excl setups | $6.25 | $6.15 | $6.05 | $5.95 | $5.85 | $5.75 |
Add to Cart |
Include Setups In Unit Price
Detail | |||||
---|---|---|---|---|---|
Quantity Per Unit | Setup | ||||
|
|||||
Setup Total: | $65.00 |
Information
- Prices are in AUD and exclude GST.
- Freight and handling charges will be added to the final invoice.
- Delivery date is subject to confirmation of sales order, artwork approval & payment adherence.
- Variances of 3% over or under the ordered quantity will be considered complete.
- All goods remain the property of DKM Blue until such time the payment has been received in full.