Original Mens T-Shirt
121390
Classic cotton mens t-shirt which features a ribbed rounded collar, short hemmed sleeves manufactured from combed cotton for comfort, a soft feel, and durability. It is available in eight sizes and is crafted from 180gsm, 100% cotton.
Colours
Heather Grey, Heather Ash, Ecru, White, Gold, Mustard, Orange, Rust, Fuchsia, Red, Kelly Green, Olive, Bottle Green, Cyan, Royal Blue, Petrol Blue, Heather Navy, Purple, Heather Charcoal, Graphite, Carbon, Black, Jet Black.
Standard Colours
white grey natural yellow orange pink red bgreen green lblue blue navy purple black
Size
Packaging
Loose Packed
- Carton Dimensions: 52 cm x 36 cm x 50 cm
- Carton Cube: 5236500 m³
- Carton Quantity: 100 pieces
- Carton Weight: 21.10kg
Stock
Item | Quantity | Next Shipment |
---|---|---|
Heather Grey Mens XS | 85 | - |
Heather Grey Mens S | 180 | Late Apr |
Heather Grey Mens M | 230 | Late Apr |
Heather Grey Mens L | 520 | Late Apr |
Heather Grey Mens XL | 410 | Late Apr |
Heather Grey Mens XXL | 59 | Late Apr |
Heather Grey Mens 3XL | 12 | Late Apr |
Heather Grey Mens 4XL | 69 | - |
Heather Ash Mens XS | 84 | - |
Heather Ash Mens S | 260 | - |
Heather Ash Mens M | 190 | - |
Heather Ash Mens L | 290 | - |
Heather Ash Mens XL | 340 | - |
Heather Ash Mens XXL | 62 | - |
Heather Ash Mens 3XL | 22 | - |
Heather Ash Mens 4XL | 83 | - |
Ecru Mens XS | 31 | - |
Ecru Mens S | 80 | - |
Ecru Mens M | 160 | - |
Ecru Mens L | 220 | - |
Ecru Mens XL | 130 | - |
Ecru Mens XXL | 92 | - |
Ecru Mens 3XL | 42 | - |
Ecru Mens 4XL | 45 | - |
White Mens XS | 42 | - |
White Mens S | 330 | Late Apr |
White Mens M | 8 | Late Apr |
White Mens L | 150 | Late Apr |
White Mens XL | 110 | Late Apr |
White Mens XXL | 240 | Late Apr |
White Mens 3XL | 50 | - |
White Mens 4XL | 76 | - |
Gold Mens XS | 45 | - |
Gold Mens S | 87 | - |
Gold Mens M | 170 | - |
Gold Mens L | 220 | - |
Gold Mens XL | 180 | - |
Gold Mens 2XL | 90 | - |
Gold Mens 3XL | 45 | - |
Gold Mens 4XL | 47 | - |
Mustard Mens XS | 38 | - |
Mustard Mens S | 140 | - |
Mustard Mens M | 160 | - |
Mustard Mens L | 270 | - |
Mustard Mens XL | 170 | - |
Mustard Mens XXL | 130 | - |
Mustard Mens 3XL | 47 | - |
Mustard Mens 4XL | 38 | - |
Orange Mens XS | 38 | - |
Orange Mens S | 54 | - |
Orange Mens M | 130 | - |
Orange Mens L | 170 | - |
Orange Mens XL | 120 | - |
Orange Mens 2XL | 82 | - |
Orange Mens 3XL | 38 | - |
Orange Mens 4XL | 45 | - |
Rust Mens XS | 71 | - |
Rust Mens S | 64 | - |
Rust Mens M | 150 | - |
Rust Mens L | 170 | - |
Rust Mens XL | 220 | - |
Rust Mens XXL | 93 | - |
Rust Mens 3XL | 19 | - |
Rust Mens 4XL | 74 | - |
Fuchsia Mens XS | 44 | - |
Fuchsia Mens S | 86 | - |
Fuchsia Mens M | 170 | - |
Fuchsia Mens L | 220 | - |
Fuchsia Mens XL | 170 | - |
Fuchsia Mens 2XL | 87 | - |
Fuchsia Mens 3XL | 46 | - |
Fuchsia Mens 4XL | 40 | - |
Red Mens XS | 110 | - |
Red Mens S | 47 | - |
Red Mens M | 100 | - |
Red Mens L | 180 | - |
Red Mens XL | 110 | - |
Red Mens XXL | 50 | - |
Red Mens 3XL | 62 | - |
Red Mens 4XL | 37 | - |
Kelly Green Mens XS | 34 | - |
Kelly Green Mens S | 88 | - |
Kelly Green Mens M | 140 | - |
Kelly Green Mens L | 190 | - |
Kelly Green Mens XL | 140 | - |
Kelly Green Mens 2XL | 74 | - |
Kelly Green Mens 3XL | 43 | - |
Kelly Green Mens 4XL | 46 | - |
Olive Mens XS | 28 | - |
Olive Mens S | 64 | - |
Olive Mens M | 140 | - |
Olive Mens L | 160 | - |
Olive Mens XL | 160 | - |
Olive Mens XXL | 89 | - |
Olive Mens 3XL | 30 | - |
Olive Mens 4XL | 26 | - |
Bottle Green Mens XS | 120 | - |
Bottle Green Mens S | 0 | - |
Bottle Green Mens M | 7 | - |
Bottle Green Mens L | 190 | - |
Bottle Green Mens XL | 160 | - |
Bottle Green Mens XXL | 60 | - |
Bottle Green Mens 3XL | 67 | - |
Bottle Green Mens 4XL | 17 | - |
Cyan Mens XS | 31 | - |
Cyan Mens S | 37 | - |
Cyan Mens M | 82 | - |
Cyan Mens L | 140 | - |
Cyan Mens XL | 130 | - |
Cyan Mens 2XL | 63 | - |
Cyan Mens 3XL | 35 | - |
Cyan Mens 4XL | 44 | - |
Royal Blue Mens XS | 39 | - |
Royal Blue Mens S | 97 | - |
Royal Blue Mens M | 170 | - |
Royal Blue Mens L | 270 | - |
Royal Blue Mens XL | 230 | - |
Royal Blue Mens XXL | 120 | - |
Royal Blue Mens 3XL | 57 | - |
Royal Blue Mens 4XL | 37 | - |
Petrol Blue Mens XS | 67 | - |
Petrol Blue Mens S | 59 | - |
Petrol Blue Mens M | 100 | - |
Petrol Blue Mens L | 140 | - |
Petrol Blue Mens XL | 61 | - |
Petrol Blue Mens XXL | 64 | - |
Petrol Blue Mens 3XL | 75 | - |
Petrol Blue Mens 4XL | 38 | - |
Heather Navy Mens XS | 49 | Late Apr |
Heather Navy Mens S | 270 | Late Apr |
Heather Navy Mens M | 240 | Late Apr |
Heather Navy Mens L | 310 | Late Apr |
Heather Navy Mens XL | 320 | Late Apr |
Heather Navy Mens XXL | 160 | Late Apr |
Heather Navy Mens 3XL | 10 | Late Apr |
Heather Navy Mens 4XL | 73 | - |
Purple Mens XS | 40 | - |
Purple Mens S | 63 | - |
Purple Mens M | 120 | - |
Purple Mens L | 180 | - |
Purple Mens XL | 140 | - |
Purple Mens 2XL | 72 | - |
Purple Mens 3XL | 35 | - |
Purple Mens 4XL | 38 | - |
Heather Charcoal Mens XS | 81 | - |
Heather Charcoal Mens S | 260 | - |
Heather Charcoal Mens M | 410 | - |
Heather Charcoal Mens L | 640 | - |
Heather Charcoal Mens XL | 460 | - |
Heather Charcoal Mens XXL | 120 | - |
Heather Charcoal Mens 3XL | 72 | - |
Heather Charcoal Mens 4XL | 76 | - |
Graphite Mens XS | 49 | - |
Graphite Mens S | 75 | - |
Graphite Mens M | 140 | - |
Graphite Mens L | 150 | - |
Graphite Mens XL | 120 | - |
Graphite Mens XXL | 13 | - |
Graphite Mens 3XL | 11 | - |
Graphite Mens 4XL | 45 | - |
Carbon Mens S | 150 | - |
Carbon Mens M | 240 | - |
Carbon Mens L | 350 | - |
Carbon Mens XL | 220 | - |
Carbon Mens XXL | 150 | - |
Carbon Mens 3XL | 25 | - |
Carbon Mens 4XL | 30 | - |
Black Mens XS | 170 | - |
Black Mens S | 180 | Late Apr |
Black Mens M | 3 | Late Apr |
Black Mens L | 0 | Late Apr |
Black Mens XL | 580 | - |
Black Mens XXL | 310 | - |
Black Mens 3XL | 91 | - |
Black Mens 4XL | 76 | - |
Jet Black Mens XS | 110 | Late Apr |
Jet Black Mens S | 71 | Late Apr |
Jet Black Mens M | 490 | Late Apr |
Jet Black Mens L | 660 | Late Apr |
Jet Black Mens XL | 190 | Late Apr |
Jet Black Mens 2XL | 0 | Late Apr |
Jet Black Mens 3XL | 0 | Late Apr |
Jet Black Mens 4XL | 28 | Late Apr |
Stock
Unbranded | ||||||
---|---|---|---|---|---|---|
25 | 50 | 100 | 250 | 500 | 1000 | |
$13.13 | $12.67 | $12.21 | $11.76 | $11.32 | $11.24 |
Additional Costs | ||||
---|---|---|---|---|
Per unit | Setup Charge | Quantity Per Unit | ||
Screen Print Per Colour/Position | $0.80 | $65.00 | ||
Colourflex Transfer Per Position | $3.20 | $65.00 | ||
Colourflex Transfer Per Position | $5.60 | $65.00 | ||
Faux Embroidery Per Position | $3.20 | $65.00 | ||
Faux Embroidery Per Position | $5.60 | $65.00 | ||
Embroidery Per Position (up to 10,000 stitches) | $4.80 | $65.00 | ||
Embroidery Per Additional 5,000 Stitches | $1.60 | $65.00 | ||
Metallic Thread Additional Charge Per 1,000 Stitches | $0.32 | $65.00 | ||
Individual Polybag | $0.80 | $65.00 |
Unit Pricing | ||||||
---|---|---|---|---|---|---|
Quantity | ||||||
Buy (ea) Excl setups | $7.50 | $7.45 | $7.40 | $7.35 | $7.30 | $7.25 |
Add to Cart |
Include Setups In Unit Price
Detail | |||||
---|---|---|---|---|---|
Quantity Per Unit | Setup | ||||
|
|||||
Setup Total: | $65.00 |
Information
- Prices are in AUD and exclude GST.
- Freight and handling charges will be added to the final invoice.
- Delivery date is subject to confirmation of sales order, artwork approval & payment adherence.
- Variances of 3% over or under the ordered quantity will be considered complete.
- All goods remain the property of DKM Blue until such time the payment has been received in full.