Picnic Carry Bag
4247
Recommended retail price (ex GST)
| Price | 10+ | 25+ | 50+ | 100+ | 250+ |
| RRP 5C AU$ | 71.73 | 71.73 | 71.73 | 71.73 | 71.73 |
| Add to Cart |
Price is for undecorated product, freight charges apply
Decoration :
| Price | 10+ | 25+ | 50+ | 100+ | 250+ | |||
|---|---|---|---|---|---|---|---|---|
| RRP 5C AU$ | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | |||
| Add to Cart | ||||||||
| Transfers are produced using a CMYK Digital Printing Method. | ||||||||
| Price | 10+ | 25+ | 50+ | 100+ | 250+ | |||
| RRP 5C AU$ | 3.34 | 3.34 | 3.34 | 3.34 | 3.34 | |||
| Add to Cart | ||||||||
| Transfers are produced using a CMYK Digital Printing Method. | ||||||||
| Price | 10+ | 25+ | 50+ | 100+ | 250+ | |||
| RRP 5C AU$ | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | |||
| Add to Cart | ||||||||
| Transfers are produced using a CMYK Digital Printing Method. | ||||||||
| Price | 10+ | 25+ | 50+ | 100+ | 250+ | |||
| RRP 5C AU$ | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | |||
| Add to Cart | ||||||||
| Transfers are produced using a CMYK Digital Printing Method. | ||||||||
Product Details
The ultimate picnic set. This innovative design comes with a folding metal frame, two insulated cooler sections and a complete picnic set. Supplied flat packed for easy transportation. Pale grey bag with black trim.
Features
Includes: 4 x SS knife fork & spoon 4 x 9'' PS plate 4 x PS wineglass 4 x cotton napkin 2 x S&P shakers 1 x bottle opener. Jacquard polyester + 600D polyester + aluminium foil lining and 15L capacity
Material
Carry Bag in jacquard polyester + 600D polyester + aluminium foil lining. Metal frame. Cotton napkins. Forks knives spoons and waiters friends in metal with plsatic handles. Plastic drinkware & salt n pepper shakers
Packaging
Polybag
Available Colours
Grey
Size
340mm(h) x 440mm(w) x 250mm(d)
Shipping Information
Master Carton Quantity
4 pieces
Master Carton Weight
10 kgs
Master Carton Height
60 cm
Master Carton Width
49 cm
Master Carton Depth
33 cm







