Premier Notebook With Pen
110461
Superb medium-size notebook with 80 leaves(160 pages) of 80gsm lined cream paper and a hard cover with an antique PU finish. It has a bookmark ribbon and an elastic closure band with a unique branding strip. Premier has a cardboard storage envelope on the inside back cover, and the front cover thermo debosses to a stunning two-tone finish. Each notebook has its own stylish aluminium pen neatly included in the elastic pen loop. The pen and notebook are matched as close as the materials allow.
Colours
Notebook: Grey, White, Orange, Red, Light Blue, Royal Blue, Navy, Black.
Secondary Colours
Pen: Silver, Gunmetal, Orange, Red, Green, Light Blue, Royal Blue, Navy, Black.
Standard Colours
white orange red lblue navy black
Dimensions
W 155mm x L 214mm x 19mm.
Packaging
Loose packed.
- Carton Dimensions: 36 cm x 31 cm x 23 cm
- Carton Cube: 3631230 m³
- Carton Quantity: 40 pieces
- Carton Weight: 12.50kg
Stock
Item | Quantity | Next Shipment |
---|---|---|
Grey Notebook | 2150 | - |
White Notebook | 4050 | - |
Orange Notebook | 2900 | - |
Red Notebook | 860 | Early Jun |
Light Blue Notebook | 1600 | - |
Royal Blue Notebook | 3100 | Early Jun |
Navy Notebook | 4100 | Early Jun |
Black Notebook | 11300 | - |
Silver Pen (Blue Ink) | 3900 | Early Oct |
Silver Pen (Black Ink) | 62800 | - |
Gunmetal Pen (Black Ink) | 13000 | - |
Gunmetal Pen (Blue Ink) | 18 | Early Oct |
Orange Pen (Black Ink) | 29800 | - |
Orange Pen (Blue Ink) | 8200 | - |
Red Pen (Black) | 48700 | - |
Red Pen (Blue Ink) | 4700 | - |
Green Pen (Black Ink) | 43900 | - |
Green Pen (Blue Ink) | 11300 | - |
Light Blue Pen (Black Ink) | 13300 | - |
Light Blue Pen (Blue Ink) | 11300 | - |
Royal Blue Pen (Black Ink) | 71500 | - |
Royal Blue Pen (Blue Ink) | 10200 | Early Oct |
Navy Pen (Black Ink) | 34200 | Early Sep |
Navy Pen (Blue Ink) | 35000 | - |
Black Pen (Black Ink) | 54900 | Early Sep |
Black Pen (Blue Ink) | 12700 | - |
Stock
Unbranded | ||||||
---|---|---|---|---|---|---|
25 | 50 | 100 | 250 | 500 | 1000 | |
$10.48 | $10.01 | $9.55 | $9.10 | $8.66 | $8.51 |
Additional Costs | ||||
---|---|---|---|---|
Per unit | Setup Charge | Quantity Per Unit | ||
Pad Print Per Colour/Position | $0.64 | $65.00 | ||
Pad Print Per Colour/Position | $0.19 | $65.00 | ||
Screen Print | $0.64 | $65.00 | ||
Screen Print | $0.19 | $65.00 | ||
Engraving Per Position | $0.19 | $65.00 | ||
Direct Digital Per Position | $2.40 | $65.00 | ||
Thermo Debossing | $1.60 | $65.00 | ||
Thermo Debossing XL | $2.40 | $65.00 | ||
Foil Printing Per Position | $1.60 | $65.00 | ||
Supplied without Panama Pen | $-0.64 | $65.00 | ||
Personalisation Surcharge (per line) | $2.40 | $65.00 | ||
Digital Print Belly Band | $2.40 | $65.00 |
Unit Pricing | ||||||
---|---|---|---|---|---|---|
Quantity | ||||||
Buy (ea) Excl setups | $5.99 | $5.89 | $5.79 | $5.69 | $5.59 | $5.49 |
Add to Cart |
Include Setups In Unit Price
Detail | |||||
---|---|---|---|---|---|
Quantity Per Unit | Setup | ||||
|
|||||
Setup Total: | $65.00 |
Information
- Prices are in AUD and exclude GST.
- Freight and handling charges will be added to the final invoice.
- Delivery date is subject to confirmation of sales order, artwork approval & payment adherence.
- Variances of 3% over or under the ordered quantity will be considered complete.
- All goods remain the property of DKM Blue until such time the payment has been received in full.