Bondi Bucket Hat
115438
Popular cotton twill bucket hat with a sweatband. The hat's material provides excellent UPF50 protection from the sun and is available in three sizes which will fit most people, including kids.
Colours
Taupe, Grey, Ecru, Beige, White, Yellow, Mustard, Coral, Orange, Rust, Pink, Fuchsia, Berry, Burgundy, Red, Mint, Sage, Bright Green, Kiwi, Khaki, Dark Green, Teal, Light Blue, Pastel Blue, Slate Blue, Royal Blue, Navy, Mauve, Purple, Brown, Charcoal, Carbon, Black.
Standard Colours
white grey natural yellow orange pink red bgreen green teal lblue blue navy purple brown black
Dimensions
Small (54cm), Medium (57cm), Large (60cm).
Size
Packaging
Loose packed
- Carton Dimensions: 35 cm x 30 cm x 38 cm
- Carton Cube: 3530380 m³
- Carton Quantity: 100 pieces
- Carton Weight: 6.50kg
Stock
Item | Quantity | Next Shipment |
---|---|---|
Taupe - Large 60cm | 840 | - |
Taupe - Medium 57cm | 1500 | - |
Taupe - Small 54cm | 540 | - |
Grey - Small 54cm | 0 | Mid Nov |
Grey - Medium 57cm | 0 | Mid Nov |
Grey - Large 60cm | 0 | Mid Nov |
Ecru - Small 54cm | 540 | Mid Dec |
Ecru - Medium 57cm | 130 | Mid Nov |
Ecru - Large 60cm | 1400 | Mid Nov |
Beige - Small 54cm | 560 | Mid Nov |
Beige - Medium 57cm | 2350 | Late Jan 2025 |
Beige - Large 60cm | 1550 | Mid Nov |
White - Small 54cm | 3400 | Mid Nov |
White - Medium 57cm | 3200 | Mid Nov |
White - Large 60cm | 7200 | Mid Nov |
Yellow - Small 54cm | 0 | Mid Nov |
Yellow - Medium 57cm | 3200 | Mid Nov |
Yellow - Large 60cm | 3750 | Mid Nov |
Mustard - Small 54cm | 600 | - |
Mustard - Medium 57cm | 1300 | - |
Mustard - Large 60cm | 1150 | - |
Coral - Small 54cm | 270 | Mid Nov |
Coral - Medium 57cm | 400 | Mid Nov |
Coral - Large 60cm | 18 | Mid Nov |
Orange - Small 54cm | 6 | Mid Nov |
Orange - Medium 57cm | 1750 | Mid Nov |
Orange - Large 60cm | 3550 | Mid Nov |
Rust - Small 54cm | 660 | - |
Rust - Medium 57cm | 1550 | - |
Rust - Large 60cm | 1450 | - |
Pink - Small 54cm | 640 | Mid Jan 2025 |
Pink - Medium 57cm | 1200 | Mid Nov |
Pink - Large 60cm | 1100 | Mid Nov |
Fuchsia - Small 54cm | 410 | - |
Fuchsia - Medium 57cm | 1150 | - |
Fuchsia - Large 60cm | 530 | Mid Nov |
Berry - Small 54cm | 300 | - |
Berry - Medium 57cm | 0 | Mid Nov |
Berry - Large 60cm | 95 | Mid Nov |
Burgundy - Small 54cm | 1100 | - |
Burgundy - Medium 57cm | 1750 | Late Jan 2025 |
Burgundy - Large 60cm | 1050 | Late Jan 2025 |
Red - Small 54cm | 300 | Mid Nov |
Red - Medium 57cm | 26 | Mid Nov |
Red - Large 60cm | 0 | Mid Nov |
Mint - Small 54cm | 1500 | - |
Mint - Medium 57cm | 580 | Mid Nov |
Mint - Large 60cm | 12 | Mid Nov |
Sage - Small 54cm | 0 | Mid Nov |
Sage - Medium 57cm | 1600 | - |
Sage - Large 60cm | 1000 | Mid Jan 2025 |
Bright Green - Small 54cm | 250 | Mid Nov |
Bright Green - Medium 57cm | 1300 | Mid Nov |
Bright Green - Large 60cm | 1250 | Mid Nov |
Kiwi - Small 54cm | 0 | Mid Nov |
Kiwi - Medium 57cm | 250 | Mid Nov |
Kiwi - Large 60cm | 5 | Mid Nov |
Khaki - Small 54cm | 410 | - |
Khaki - Medium 57cm | 230 | Mid Nov |
Khaki - Large 60cm | 1150 | - |
Dark Green - Small 54cm | 990 | - |
Dark Green - Medium 57cm | 3 | Mid Nov |
Dark Green - Large 60cm | 1250 | Mid Nov |
Teal - Small 54cm | 0 | Mid Nov |
Teal - Medium 57cm | 0 | Early Dec |
Teal - Large 60cm | 0 | Mid Nov |
Light Blue - Small 54cm | 2250 | Late Jan 2025 |
Light Blue - Medium 57cm | 47 | Mid Nov |
Light Blue - Large 60cm | 35 | Mid Nov |
Pastel Blue - Small 54cm | 1100 | - |
Pastel Blue - Medium 57cm | 1200 | Late Jan 2025 |
Pastel Blue - Large 60cm | 0 | Mid Nov |
Slate Blue - Small 54cm | 1100 | - |
Slate Blue - Medium 57cm | 41 | Mid Nov |
Slate Blue - Large 60cm | 870 | Mid Nov |
Royal Blue - Small 54cm | 0 | Mid Nov |
Royal Blue - Medium 57cm | 2900 | Mid Nov |
Royal Blue - Large 60cm | 0 | Mid Nov |
Navy - Small 54cm | 2800 | Mid Nov |
Navy - Medium 57cm | 650 | Mid Nov |
Navy - Large 60cm | 4050 | Mid Nov |
Mauve - Small 54cm | 1150 | - |
Mauve - Medium 57cm | 990 | Late Jan 2025 |
Mauve - Large 60cm | 1300 | Mid Nov |
Purple - Small 54cm | 410 | Mid Nov |
Purple - Medium 57cm | 1600 | Mid Nov |
Purple - Large 60cm | 480 | Mid Nov |
Brown - Small 54cm | 260 | - |
Brown - Medium 57cm | 660 | - |
Brown - Large 60cm | 670 | - |
Charcoal - Small 54cm | 1550 | - |
Charcoal - Medium 57cm | 530 | Late Nov |
Charcoal - Large 60cm | 2700 | Mid Nov |
Carbon - Small 54cm | 550 | Late Jan 2025 |
Carbon - Medium 57cm | 2550 | Late Jan 2025 |
Carbon - Large 60cm | 3300 | Late Jan 2025 |
Black - Small 54cm | 0 | Mid Nov |
Black - Medium 57cm | 0 | Mid Nov |
Black - Large 60cm | 0 | Mid Nov |
Stock
Unbranded | ||||||
---|---|---|---|---|---|---|
25 | 50 | 100 | 250 | 500 | 1000 | |
$5.95 | $5.64 | $5.35 | $5.06 | $4.77 | $4.65 |
Additional Costs | ||||
---|---|---|---|---|
Per unit | Setup Charge | Quantity Per Unit | ||
Screen Print Per Colour/Position | $0.80 | $65.00 | ||
Colourflex Transfer | $1.60 | $65.00 | ||
Embroidery Per Position (up to 10,000 stitches) | $4.80 | $65.00 | ||
Embroidery Per Additional 5,000 Stitches | $1.60 | $65.00 | ||
Metallic Thread Additional Charge Per 1,000 Stitches | $0.32 | $65.00 |
Unit Pricing | ||||||
---|---|---|---|---|---|---|
Quantity | ||||||
Buy (ea) Excl setups | $3.40 | $3.32 | $3.24 | $3.16 | $3.08 | $3.00 |
Add to Cart |
Include Setups In Unit Price
Detail | |||||
---|---|---|---|---|---|
Quantity Per Unit | Setup | ||||
|
|||||
Setup Total: | $65.00 |
Information
- Prices are in AUD and exclude GST.
- Freight and handling charges will be added to the final invoice.
- Delivery date is subject to confirmation of sales order, artwork approval & payment adherence.
- Variances of 3% over or under the ordered quantity will be considered complete.
- All goods remain the property of DKM Blue until such time the payment has been received in full.