Bondi Bucket Hat
115438
Popular cotton twill bucket hat with a sweatband. The hat's material provides excellent UPF50 protection from the sun and is available in three sizes which will fit most people, including kids.
Colours
Taupe, Grey, Ecru, Beige, White, Yellow, Mustard, Coral, Orange, Rust, Pink, Fuchsia, Berry, Burgundy, Red, Mint, Sage, Bright Green, Kiwi, Khaki, Dark Green, Teal, Light Blue, Pastel Blue, Slate Blue, Royal Blue, Navy, Mauve, Purple, Brown, Charcoal, Carbon, Black.
Standard Colours
white grey natural yellow orange pink red bgreen green teal lblue blue navy purple brown black
Dimensions
Small (54cm), Medium (57cm), Large (60cm).
Size
Packaging
Loose packed
- Carton Dimensions: 35 cm x 30 cm x 38 cm
- Carton Cube: 3530380 m³
- Carton Quantity: 100 pieces
- Carton Weight: 6.50kg
Stock
Item | Quantity | Next Shipment |
---|---|---|
Taupe - Medium 57cm | 740 | - |
Grey - Small 54cm | 730 | Early Aug |
Grey - Medium 57cm | 600 | Early Aug |
Grey - Large 60cm | 0 | Early Aug |
Ecru - Small 54cm | 630 | Late May |
Ecru - Medium 57cm | 2350 | Late May |
Ecru - Large 60cm | 4500 | Late May |
Beige - Small 54cm | 190 | Late May |
Beige - Medium 57cm | 930 | Late May |
Beige - Large 60cm | 1000 | Late May |
White - Small 54cm | 870 | Late Mar |
White - Medium 57cm | 100 | Late Mar |
White - Large 60cm | 0 | Mid Jul |
Yellow - Small 54cm | 2300 | Late Mar |
Yellow - Medium 57cm | 2750 | Late Mar |
Yellow - Large 60cm | 1550 | Late Mar |
Mustard - Small 54cm | 290 | Mid Jul |
Mustard - Medium 57cm | 750 | Mid Jul |
Mustard - Large 60cm | 540 | Mid Jul |
Coral - Small 54cm | 450 | - |
Coral - Medium 57cm | 2400 | - |
Coral - Large 60cm | 2700 | - |
Orange - Small 54cm | 440 | Late Mar |
Orange - Medium 57cm | 1250 | Late Mar |
Orange - Large 60cm | 3450 | Late Mar |
Rust - Small 54cm | 440 | Mid Jul |
Rust - Medium 57cm | 840 | Mid Jul |
Rust - Large 60cm | 1100 | Mid Jul |
Pink - Small 54cm | 280 | Late Mar |
Pink - Medium 57cm | 1400 | Late Mar |
Pink - Large 60cm | 1450 | Late Mar |
Fuchsia - Small 54cm | 0 | Late Mar |
Fuchsia - Medium 57cm | 390 | Late Mar |
Fuchsia - Large 60cm | 1750 | Late Mar |
Berry - Small 54cm | 0 | Mid Jul |
Berry - Medium 57cm | 1100 | Mid Jul |
Berry - Large 60cm | 1300 | Mid Jul |
Burgundy - Small 54cm | 0 | Late Mar |
Burgundy - Medium 57cm | 560 | Late Mar |
Burgundy - Large 60cm | 1100 | Late Mar |
Red - Small 54cm | 57 | Late Mar |
Red - Medium 57cm | 1400 | Late Mar |
Red - Large 60cm | 1200 | Late Mar |
Mint - Small 54cm | 1000 | - |
Mint - Medium 57cm | 1100 | - |
Mint - Large 60cm | 3050 | - |
Sage - Small 54cm | 0 | Late Mar |
Sage - Medium 57cm | 840 | Late Mar |
Sage - Large 60cm | 1750 | Late Mar |
Bright Green - Small 54cm | 390 | Late Mar |
Bright Green - Medium 57cm | 1550 | Late Mar |
Bright Green - Large 60cm | 2650 | Late Mar |
Kiwi - Small 54cm | 180 | Early Jun |
Kiwi - Medium 57cm | 0 | Early Jun |
Kiwi - Large 60cm | 0 | Early Jun |
Khaki - Small 54cm | 0 | Late Mar |
Khaki - Medium 57cm | 850 | Late Mar |
Khaki - Large 60cm | 810 | Late Mar |
Dark Green - Small 54cm | 700 | Late Mar |
Dark Green - Medium 57cm | 2150 | Late Mar |
Dark Green - Large 60cm | 2700 | Late Mar |
Teal - Small 54cm | 430 | Late Mar |
Teal - Medium 57cm | 2050 | Late Mar |
Teal - Large 60cm | 1300 | Late Mar |
Light Blue - Small 54cm | 1850 | Early May |
Light Blue - Medium 57cm | 0 | Early May |
Light Blue - Large 60cm | 5000 | Early May |
Pastel Blue - Small 54cm | 0 | Late Mar |
Pastel Blue - Medium 57cm | 1100 | Late Mar |
Pastel Blue - Large 60cm | 2400 | Late Mar |
Slate Blue - Small 54cm | 0 | Late Mar |
Slate Blue - Medium 57cm | 2500 | Late Mar |
Slate Blue - Large 60cm | 1650 | Late Mar |
Royal Blue - Small 54cm | 0 | Late Mar |
Royal Blue - Medium 57cm | 0 | Late Mar |
Royal Blue - Large 60cm | 1400 | Late Mar |
Navy - Small 54cm | 2050 | Late Mar |
Navy - Medium 57cm | 1600 | Late Mar |
Navy - Large 60cm | 9300 | Late May |
Mauve - Small 54cm | 0 | Late Mar |
Mauve - Medium 57cm | 1350 | Late Mar |
Mauve - Large 60cm | 2500 | Late Mar |
Purple - Small 54cm | 1150 | Early Jun |
Purple - Medium 57cm | 1100 | Early Jun |
Purple - Large 60cm | 2500 | Early Jun |
Brown - Small 54cm | 230 | Early Jun |
Brown - Medium 57cm | 280 | Early Jun |
Brown - Large 60cm | 30 | Early Jun |
Charcoal - Small 54cm | 1200 | Late May |
Charcoal - Medium 57cm | 2900 | Early May |
Charcoal - Large 60cm | 1950 | Early May |
Carbon - Small 54cm | 470 | Early Aug |
Carbon - Medium 57cm | 1850 | Early Aug |
Carbon - Large 60cm | 1700 | Early Aug |
Black - Small 54cm | 290 | Early May |
Black - Medium 57cm | 10300 | Early May |
Black - Large 60cm | 13500 | Late May |
Stock
Unbranded | ||||||
---|---|---|---|---|---|---|
25 | 50 | 100 | 250 | 500 | 1000 | |
$5.95 | $5.64 | $5.35 | $5.06 | $4.77 | $4.65 |
Additional Costs | ||||
---|---|---|---|---|
Per unit | Setup Charge | Quantity Per Unit | ||
Screen Print Per Colour/Position | $0.80 | $65.00 | ||
Colourflex Transfer | $1.60 | $65.00 | ||
Faux Embroidery | $1.60 | $65.00 | ||
Embroidery Per Position (up to 10,000 stitches) | $4.80 | $65.00 | ||
Embroidery Per Additional 5,000 Stitches | $1.60 | $65.00 | ||
Metallic Thread Additional Charge Per 1,000 Stitches | $0.32 | $65.00 |
Unit Pricing | ||||||
---|---|---|---|---|---|---|
Quantity | ||||||
Buy (ea) Excl setups | $3.40 | $3.32 | $3.24 | $3.16 | $3.08 | $3.00 |
Add to Cart |
Include Setups In Unit Price
Detail | |||||
---|---|---|---|---|---|
Quantity Per Unit | Setup | ||||
|
|||||
Setup Total: | $65.00 |
Information
- Prices are in AUD and exclude GST.
- Freight and handling charges will be added to the final invoice.
- Delivery date is subject to confirmation of sales order, artwork approval & payment adherence.
- Variances of 3% over or under the ordered quantity will be considered complete.
- All goods remain the property of DKM Blue until such time the payment has been received in full.