Bondi Bucket Hat
115438
Popular cotton twill bucket hat with a sweatband. The hat's material provides excellent UPF50 protection from the sun and is available in three sizes which will fit most people, including kids.
Colours
Taupe, Grey, Ecru, Beige, White, Yellow, Mustard, Coral, Orange, Rust, Pink, Fuchsia, Berry, Burgundy, Red, Mint, Sage, Bright Green, Kiwi, Khaki, Dark Green, Teal, Light Blue, Pastel Blue, Slate Blue, Royal Blue, Navy, Mauve, Purple, Brown, Charcoal, Carbon, Black.
Standard Colours
white grey natural yellow orange pink red bgreen green teal lblue blue navy purple brown black
Dimensions
Small (54cm), Medium (57cm), Large (60cm).
Size
Packaging
Loose packed
- Carton Dimensions: 35 cm x 30 cm x 38 cm
- Carton Cube: 3530380 m³
- Carton Quantity: 100 pieces
- Carton Weight: 6.50kg
Stock
Item | Quantity | Next Shipment |
---|---|---|
Taupe - Medium 57cm | 720 | - |
Grey - Small 54cm | 580 | Early Aug |
Grey - Medium 57cm | 390 | Early Aug |
Grey - Large 60cm | 0 | Early Aug |
Ecru - Small 54cm | 2 | Early Jun |
Ecru - Medium 57cm | 1700 | Early Jun |
Ecru - Large 60cm | 3150 | Early Jun |
Beige - Small 54cm | 0 | Early Jun |
Beige - Medium 57cm | 510 | Early Jun |
Beige - Large 60cm | 2 | Early Jun |
White - Small 54cm | 730 | Early Jun |
White - Medium 57cm | 0 | Early Jun |
White - Large 60cm | 7100 | Mid Jul |
Yellow - Small 54cm | 2150 | Mid Jul |
Yellow - Medium 57cm | 2500 | Mid Jul |
Yellow - Large 60cm | 430 | Mid Jul |
Mustard - Small 54cm | 250 | Mid Jul |
Mustard - Medium 57cm | 720 | Mid Jul |
Mustard - Large 60cm | 530 | Mid Jul |
Coral - Small 54cm | 380 | - |
Coral - Medium 57cm | 2250 | - |
Coral - Large 60cm | 2700 | - |
Orange - Small 54cm | 110 | Early Jun |
Orange - Medium 57cm | 200 | Early Jun |
Orange - Large 60cm | 2400 | Early Jun |
Rust - Small 54cm | 320 | Mid Jul |
Rust - Medium 57cm | 660 | Mid Jul |
Rust - Large 60cm | 1000 | Mid Jul |
Pink - Small 54cm | 250 | Early Aug |
Pink - Medium 57cm | 1450 | Early Aug |
Pink - Large 60cm | 1400 | Early Aug |
Fuchsia - Small 54cm | 270 | Early Sep |
Fuchsia - Medium 57cm | 520 | Early Sep |
Fuchsia - Large 60cm | 1900 | Early Sep |
Berry - Small 54cm | 0 | Mid Jul |
Berry - Medium 57cm | 1000 | Mid Jul |
Berry - Large 60cm | 1250 | Mid Jul |
Burgundy - Small 54cm | 190 | - |
Burgundy - Medium 57cm | 360 | - |
Burgundy - Large 60cm | 1300 | - |
Red - Small 54cm | 250 | Mid Jul |
Red - Medium 57cm | 1 | Mid Jul |
Red - Large 60cm | 820 | Mid Jul |
Mint - Small 54cm | 910 | - |
Mint - Medium 57cm | 1100 | - |
Mint - Large 60cm | 3000 | - |
Sage - Small 54cm | 730 | Mid Jul |
Sage - Medium 57cm | 1050 | Mid Jul |
Sage - Large 60cm | 1900 | Mid Jul |
Bright Green - Small 54cm | 0 | Early Jun |
Bright Green - Medium 57cm | 870 | Early Jun |
Bright Green - Large 60cm | 2450 | Early Jun |
Kiwi - Small 54cm | 72 | Mid Jul |
Kiwi - Medium 57cm | 2 | Mid Jul |
Kiwi - Large 60cm | 0 | Mid Jul |
Khaki - Small 54cm | 370 | - |
Khaki - Medium 57cm | 760 | - |
Khaki - Large 60cm | 1300 | - |
Dark Green - Small 54cm | 560 | Early Oct |
Dark Green - Medium 57cm | 1400 | Early Jun |
Dark Green - Large 60cm | 1200 | Early Jun |
Teal - Small 54cm | 170 | Early Jun |
Teal - Medium 57cm | 2650 | Early Jun |
Teal - Large 60cm | 1200 | Early Jun |
Light Blue - Small 54cm | 1250 | Early Jun |
Light Blue - Medium 57cm | 0 | Early Jun |
Light Blue - Large 60cm | 4100 | Early Jun |
Pastel Blue - Small 54cm | 50 | Early Sep |
Pastel Blue - Medium 57cm | 1200 | Early Sep |
Pastel Blue - Large 60cm | 2950 | Early Sep |
Slate Blue - Small 54cm | 200 | Early Sep |
Slate Blue - Medium 57cm | 2950 | Early Sep |
Slate Blue - Large 60cm | 1900 | Early Sep |
Royal Blue - Small 54cm | 590 | Early Jun |
Royal Blue - Medium 57cm | 0 | Early Jun |
Royal Blue - Large 60cm | 100 | Late Mar |
Navy - Small 54cm | 1250 | Early Jun |
Navy - Medium 57cm | 0 | Early Jun |
Navy - Large 60cm | 5900 | Early Jun |
Mauve - Small 54cm | 170 | - |
Mauve - Medium 57cm | 1700 | - |
Mauve - Large 60cm | 3150 | - |
Purple - Small 54cm | 650 | Early Aug |
Purple - Medium 57cm | 0 | Early Aug |
Purple - Large 60cm | 2200 | Early Aug |
Brown - Small 54cm | 230 | Early Sep |
Brown - Medium 57cm | 180 | Early Sep |
Brown - Large 60cm | 28 | Early Sep |
Charcoal - Small 54cm | 830 | Early Jun |
Charcoal - Medium 57cm | 2850 | Early Jun |
Charcoal - Large 60cm | 1000 | Early Jun |
Carbon - Small 54cm | 260 | Early Aug |
Carbon - Medium 57cm | 1850 | Early Aug |
Carbon - Large 60cm | 1650 | Early Aug |
Black - Small 54cm | 0 | Early Jun |
Black - Medium 57cm | 4700 | Early Jun |
Black - Large 60cm | 4350 | Early Jun |
Stock
Unbranded | ||||||
---|---|---|---|---|---|---|
25 | 50 | 100 | 250 | 500 | 1000 | |
$5.95 | $5.64 | $5.35 | $5.06 | $4.77 | $4.65 |
Additional Costs | ||||
---|---|---|---|---|
Per unit | Setup Charge | Quantity Per Unit | ||
Screen Print Per Colour/Position | $0.80 | $65.00 | ||
Colourflex Transfer | $1.60 | $65.00 | ||
Faux Embroidery | $1.60 | $65.00 | ||
Embroidery Per Position (up to 10,000 stitches) | $4.80 | $65.00 | ||
Embroidery Per Additional 5,000 Stitches | $1.60 | $65.00 | ||
Metallic Thread Additional Charge Per 1,000 Stitches | $0.32 | $65.00 |
Unit Pricing | ||||||
---|---|---|---|---|---|---|
Quantity | ||||||
Buy (ea) Excl setups | $3.40 | $3.32 | $3.24 | $3.16 | $3.08 | $3.00 |
Add to Cart |
Include Setups In Unit Price
Detail | |||||
---|---|---|---|---|---|
Quantity Per Unit | Setup | ||||
|
|||||
Setup Total: | $65.00 |
Information
- Prices are in AUD and exclude GST.
- Freight and handling charges will be added to the final invoice.
- Delivery date is subject to confirmation of sales order, artwork approval & payment adherence.
- Variances of 3% over or under the ordered quantity will be considered complete.
- All goods remain the property of DKM Blue until such time the payment has been received in full.